Eastern Conference
# | TEAM | W | L | WIN% | GB | W | L | WIN% | GB | W DIFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | Bucks | 58 | 24 | .707 | - | 58 | 24 | .707 | - | 0 | |
2 | Boston Celtics | Celtics | 55 | 27 | .671 | 3 | 57 | 25 | .695 | 1 | -2 | |
3 | Philadelphia 76ers | 76ers | 53 | 29 | .646 | 5 | 54 | 28 | .659 | 4 | -1 | |
4 | Cleveland Cavaliers | Cavaliers | 49 | 33 | .598 | 9 | 51 | 31 | .622 | 7 | -2 | |
5 | New York Knicks | Knicks | 46 | 36 | .561 | 12 | 47 | 35 | .573 | 11 | -1 | |
6 | Brooklyn Nets | Nets | 46 | 36 | .561 | 12 | 45 | 37 | .549 | 13 | +1 | |
7 | Miami Heat | Heat | 45 | 37 | .549 | 13 | 44 | 38 | .537 | 14 | +1 | |
8 | Atlanta Hawks | Hawks | 41 | 41 | .500 | 17 | 41 | 41 | .500 | 17 | 0 | |
9 | Toronto Raptors | Raptors | 41 | 41 | .500 | 17 | 41 | 41 | .500 | 17 | 0 | |
10 | Chicago Bulls | Bulls | 41 | 41 | .500 | 17 | 40 | 42 | .488 | 18 | +1 | |
11 | Indiana Pacers | Pacers | 37 | 45 | .451 | 21 | 35 | 47 | .427 | 23 | +2 | |
12 | (+1) | Orlando Magic | Magic | 34 | 48 | .415 | 24 | 34 | 48 | .415 | 24 | 0 |
13 | (-1) | Washington Wizards | Wizards | 32 | 50 | .390 | 26 | 35 | 47 | .427 | 23 | -3 |
14 | Charlotte Hornets | Hornets | 28 | 54 | .341 | 30 | 27 | 55 | .329 | 31 | +1 | |
15 | Detroit Pistons | Pistons | 17 | 65 | .207 | 41 | 17 | 65 | .207 | 41 | 0 |
Western Conference
# | TEAM | W | L | WIN% | GB | W | L | WIN% | GB | W DIFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | Nuggets | 53 | 29 | .646 | - | 53 | 29 | .646 | - | 0 | |
2 | Memphis Grizzlies | Grizzlies | 51 | 31 | .622 | 2 | 51 | 31 | .622 | 2 | 0 | |
3 | Sacramento Kings | Kings | 48 | 34 | .585 | 5 | 48 | 34 | .585 | 5 | 0 | |
4 | (+3) | Los Angeles Lakers | Lakers | 45 | 37 | .549 | 8 | 43 | 39 | .524 | 10 | +2 |
5 | (-1) | Phoenix Suns | Suns | 44 | 38 | .537 | 9 | 45 | 37 | .549 | 8 | -1 |
6 | (-1) | Los Angeles Clippers | Clippers | 44 | 38 | .537 | 9 | 44 | 38 | .537 | 9 | 0 |
7 | (-1) | Golden State Warriors | Warriors | 44 | 38 | .537 | 9 | 44 | 38 | .537 | 9 | 0 |
8 | (+1) | New Orleans Pelicans | Pelicans | 43 | 39 | .524 | 10 | 42 | 40 | .512 | 11 | +1 |
9 | (-1) | Minnesota Timberwolves | Timberwolves | 41 | 41 | .500 | 12 | 42 | 40 | .512 | 11 | -1 |
10 | Oklahoma City Thunder | Thunder | 41 | 41 | .500 | 12 | 40 | 42 | .488 | 13 | +1 | |
11 | Dallas Mavericks | Mavericks | 37 | 45 | .451 | 16 | 38 | 44 | .463 | 15 | -1 | |
12 | Utah Jazz | Jazz | 37 | 45 | .451 | 16 | 37 | 45 | .451 | 16 | 0 | |
13 | Portland Trail Blazers | Trail Blazers | 33 | 49 | .402 | 20 | 33 | 49 | .402 | 20 | 0 | |
14 | (+1) | San Antonio Spurs | Spurs | 24 | 58 | .293 | 29 | 22 | 60 | .268 | 31 | +2 |
15 | (-1) | Houston Rockets | Rockets | 22 | 60 | .268 | 31 | 22 | 60 | .268 | 31 | 0 |
FAQs
What is True Standings?
"True Standings" is an adjusted version of the official NBA standings that takes into account incorrect referee decisions. Every day, a bot analyzes the "Last Two Minute Reports" published by the NBA, determines how games should have actually ended, and calculates the "True Standings" accordingly.
How does the Bot determine the actual outcome of games?
The bot currently only considers shooting foul calls and non-calls that were incorrectly assessed. In cases where a foul was not called but should have been, the points resulting from the corresponding free throws are added to the score. Conversely, if a foul was called incorrectly and free throws were awarded, the points from those free throws are deducted.
What is a "Last Two Minute Report"?
A "Last Two Minute Report" provides the league's assessment of the correctness of foul calls and non-calls during the final two minutes of close games.
Suggestions? Ideas? Want to stay updated?
Follow @True_Standings on Twitter.